[olug] OT: windows 2000, ethernet aliases, webvpn
Will Langford
unfies at gmail.com
Sat Jul 26 22:34:57 UTC 2008
This is *way* out of bounds / off topic. But, as stated by others before in
the list, there are smart ppl here, so I figured I'd give ya'll a shot.
Overall setup: Internet -> in building network (10.*) -> server. This
server also has a second NIC in it that has a highly broken up 192.168.*
network attached, of which a client is attached.
With current configuration, server and client can talk peacefully and all
kinds of love in the dark happens.
Our server now needs to talk to a third party system for testing. The
connection stuff for this third party is via Cisco's WEBVPN stuff. I log
into their webvpn with creditials supplied, it does it's little java /
active x thing... and the VPN comes up (a 10.* collission but not too
relavent). It also creates a software ethernet device in doing so.
Server can then talk to the remote system just fine. Problem is -- while
this webvpn thing is active, the server and client can't talk along their
192.168.* addresses. Server ping claims 'destination host unreachable', and
client just times out. If I close the webvpn thing, client/server can talk
happily again.
I try to avoid Windows networking as much as I can, but this is ... annoying
me and I'd love to know WTF :).
Windows routing table before the VPN is:
Active Routes:
Network Destination Netmask Gateway Interface Metric
0.0.0.0 0.0.0.0 10.1.0.1 10.1.0.76 1
0.0.0.0 0.0.0.0 172.16.1.1 10.1.0.76 1
10.1.0.0 255.255.0.0 10.1.0.76 10.1.0.76 1
10.1.0.76 255.255.255.255 127.0.0.1 127.0.0.1 1
10.255.255.255 255.255.255.255 10.1.0.76 10.1.0.76 1
127.0.0.0 255.0.0.0 127.0.0.1 127.0.0.1 1
172.16.1.0 255.255.255.0 172.16.1.100 10.1.0.76 1
172.16.255.255 255.255.255.255 172.16.1.100 10.1.0.76 1
192.168.2.0 255.255.255.252 192.168.2.1 192.168.254.1 1
192.168.2.1 255.255.255.255 127.0.0.1 127.0.0.1 1
192.168.2.255 255.255.255.255 192.168.254.1 192.168.254.1 1
192.168.240.0 255.255.255.252 192.168.240.1 192.168.254.1 1
192.168.240.1 255.255.255.255 127.0.0.1 127.0.0.1 1
192.168.240.255 255.255.255.255 192.168.254.1 192.168.254.1 1
192.168.241.0 255.255.255.252 192.168.241.1 192.168.254.1 1
192.168.241.1 255.255.255.255 127.0.0.1 127.0.0.1 1
192.168.241.255 255.255.255.255 192.168.254.1 192.168.254.1 1
192.168.242.0 255.255.255.252 192.168.242.1 192.168.254.1 1
192.168.242.1 255.255.255.255 127.0.0.1 127.0.0.1 1
192.168.242.255 255.255.255.255 192.168.254.1 192.168.254.1 1
192.168.254.1 255.255.255.255 127.0.0.1 127.0.0.1 1
192.168.254.255 255.255.255.255 192.168.254.1 192.168.254.1 1
224.0.0.0 224.0.0.0 10.1.0.76 10.1.0.76 1
224.0.0.0 224.0.0.0 192.168.254.1 192.168.254.1 1
255.255.255.255 255.255.255.255 192.168.254.1 192.168.254.1 1
Default Gateway: 10.1.0.1
===========================================================================
Persistent Routes:
None
10.1.0.76 == in house network (10.1.0.1 gw)
192.168.*.* == isolated network
192.168.254.1 == primary interface ip of isolated network
192.168.2.1 / 192.168.2.2 = server / client ip on isolated network
Now, after the VPN comes up, it kind of spews a bunch of ugly stuff all over
the routing table, and we get:
Active Routes:
Network Destination Netmask Gateway Interface Metric
0.0.0.0 0.0.0.0 10.1.0.1 10.1.0.76 1
10.0.0.0 255.255.254.0 10.1.1.244 10.1.1.244 1
10.0.3.0 255.255.255.0 10.1.1.244 10.1.1.244 1
10.0.4.0 255.255.252.0 10.1.1.244 10.1.1.244 1
10.1.0.0 255.255.0.0 10.1.0.76 10.1.0.76 1
10.1.0.1 255.255.255.255 10.1.0.76 10.1.0.76 1
10.1.0.76 255.255.255.255 127.0.0.1 127.0.0.1 1
10.1.1.0 255.255.255.0 10.1.1.244 10.1.1.244 1
10.1.1.244 255.255.255.255 127.0.0.1 127.0.0.1 1
10.255.255.255 255.255.255.255 10.1.0.76 10.1.0.76 1
10.255.255.255 255.255.255.255 10.1.1.244 10.1.1.244 1
63.144.61.164 255.255.255.255 10.1.0.1 10.1.0.76 1
127.0.0.0 255.0.0.0 127.0.0.1 127.0.0.1 1
192.168.2.0 255.255.255.252 192.168.2.1 192.168.254.1 1
192.168.2.1 255.255.255.255 127.0.0.1 127.0.0.1 1
192.168.2.255 255.255.255.255 192.168.254.1 192.168.254.1 1
192.168.240.0 255.255.255.252 192.168.240.1 192.168.254.1 1
192.168.240.1 255.255.255.255 127.0.0.1 127.0.0.1 1
192.168.240.255 255.255.255.255 192.168.254.1 192.168.254.1 1
192.168.241.0 255.255.255.252 192.168.241.1 192.168.254.1 1
192.168.241.1 255.255.255.255 127.0.0.1 127.0.0.1 1
192.168.241.255 255.255.255.255 192.168.254.1 192.168.254.1 1
192.168.242.0 255.255.255.252 192.168.242.1 192.168.254.1 1
192.168.242.1 255.255.255.255 127.0.0.1 127.0.0.1 1
192.168.242.255 255.255.255.255 192.168.254.1 192.168.254.1 1
192.168.254.1 255.255.255.255 127.0.0.1 127.0.0.1 1
192.168.254.255 255.255.255.255 192.168.254.1 192.168.254.1 1
224.0.0.0 224.0.0.0 10.1.0.76 10.1.0.76 1
224.0.0.0 224.0.0.0 10.1.1.244 10.1.1.244 1
224.0.0.0 224.0.0.0 192.168.254.1 192.168.254.1 1
255.255.255.255 255.255.255.255 192.168.254.1 192.168.254.1 1
Default Gateway: 10.1.0.1
===========================================================================
Persistent Routes:
None
Now... despite all the extra 10.* entries.... why on earth is this killing
192.168.* ?
-Will
More information about the OLUG
mailing list