[olug] now this is a fast box.....

Brian Roberson roberson at olug.org
Sun Jan 19 04:24:51 UTC 2003


*SUPER*:/> prtdiag
System Configuration:  Sun Microsystems  sun4u Sun Fire 880
System clock frequency: 150 MHz
Memory size: 16384 Megabytes

========================= CPUs
===============================================

          Run    E$    CPU     CPU
Brd  CPU  MHz    MB   Impl.    Mask
---  ---  ----  ----  -------  ----
 A    0    900   8.0  US-III+  2.2
 B    1    900   8.0  US-III+  2.3
 A    2    900   8.0  US-III+  2.2
 B    3    900   8.0  US-III+  2.3
 C    4    900   8.0  US-III+  2.3
 D    5    900   8.0  US-III+  2.3
 C    6    900   8.0  US-III+  2.3
 D    7    900   8.0  US-III+  2.3

========================= Memory Configuration
===============================

           Logical  Logical  Logical
      MC   Bank     Bank     Bank         DIMM    Interleave  Interleaved
 Brd  ID   num      size     Status       Size    Factor      with
----  ---  ----     ------   -----------  ------  ----------  -----------
  A    0     0       512MB   no_status     256MB     8-way        0
  A    0     1       512MB   no_status     256MB     8-way        0
  A    0     2       512MB   no_status     256MB     8-way        0
  A    0     3       512MB   no_status     256MB     8-way        0
  B    1     0       512MB   no_status     256MB     8-way        1
  B    1     1       512MB   no_status     256MB     8-way        1
  B    1     2       512MB   no_status     256MB     8-way        1
  B    1     3       512MB   no_status     256MB     8-way        1
  A    2     0       512MB   no_status     256MB     8-way        0
  A    2     1       512MB   no_status     256MB     8-way        0
  A    2     2       512MB   no_status     256MB     8-way        0
  A    2     3       512MB   no_status     256MB     8-way        0
  B    3     0       512MB   no_status     256MB     8-way        1
  B    3     1       512MB   no_status     256MB     8-way        1
  B    3     2       512MB   no_status     256MB     8-way        1
  B    3     3       512MB   no_status     256MB     8-way        1
  C    4     0       512MB   no_status     256MB     8-way        2
  C    4     1       512MB   no_status     256MB     8-way        2
  C    4     2       512MB   no_status     256MB     8-way        2
  C    4     3       512MB   no_status     256MB     8-way        2
  D    5     0       512MB   no_status     256MB     8-way        3
  D    5     1       512MB   no_status     256MB     8-way        3
  D    5     2       512MB   no_status     256MB     8-way        3
  D    5     3       512MB   no_status     256MB     8-way        3
  C    6     0       512MB   no_status     256MB     8-way        2
  C    6     1       512MB   no_status     256MB     8-way        2
  C    6     2       512MB   no_status     256MB     8-way        2
  C    6     3       512MB   no_status     256MB     8-way        2
  D    7     0       512MB   no_status     256MB     8-way        3
  D    7     1       512MB   no_status     256MB     8-way        3
  D    7     2       512MB   no_status     256MB     8-way        3
  D    7     3       512MB   no_status     256MB     8-way        3

========================= IO Cards =========================



                         Bus  Max
     IO   Port Bus       Freq Bus  Dev,
Brd  Type  ID  Side Slot MHz  Freq Func State Name
Model
---- ---- ---- ---- ---- ---- ---- ---- ----- ------------------------------
--
----------------------
I/O  PCI   8    B    1    33   33  4,0  ok    fibre-channel-pci1242,4643.0

I/O  PCI   8    B    0    33   33  5,0  ok    fibre-channel-pci1242,4643.0


No failures found in System
===========================

*SUPER*:/>




More information about the OLUG mailing list