[olug] top 20 posters since May 5

Christopher Cashell topher at zyp.org
Tue Dec 23 05:40:41 UTC 2003


At Mon, 22 Dec 03, Unidentified Flying Banana Mat, said:
> Hi All:
> 
> I've been archiving the O!LUG list into a mysql table since May 5 of this
> year.  One of the niceties that comes with control over your own mail
> database is the ability to query it.  So here are the top 20ish posters
> (by posting volume) since early May:

I have an (imperfect[1]) e-mail archive of the OLUG mailing list dating
from Thursday, Jan 04, 2001 (including a total of 7533 e-mails).  Just
for kicks, I decided to run a mailing list statistic analysis program[2]
that I found a while back on it.

For everyone's entertainment, I'll include the information here.  Some of
it really is rather interesting. ;-)


 Statistics from 2.1.2001 to 22.12.2003
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
***** People who have written most messages:
+----+-----Author-----------------------------------+--Msg-+-Percent-+
|  1 | bwiese at cotse.com                             |  425 |  5.64 % |
|  2 | roberson at olug.org                            |  313 |  4.16 % |
|  3 | cmmiller1973 at yahoo.com                       |  248 |  3.29 % |
|  4 | IrishMASMS at olug.org                          |  226 |  3.00 % |
|  5 | listserv at ugu.com                             |  201 |  2.67 % |
|  6 | linux_user at grax.com                          |  171 |  2.27 % |
|  7 | phil at brutsche.us                             |  165 |  2.19 % |
|  8 | tmelcher at trilogytel.com                      |  161 |  2.14 % |
|  9 | epenne at yahoo.com                             |  153 |  2.03 % |
| 10 | thehaas at binary.net                           |  134 |  1.78 % |
| 11 | CJWolf at mpsomaha.org                          |  131 |  1.74 % |
| 12 | thechunk at cox.net                             |  127 |  1.69 % |
| 13 | topher at zyp.org                               |  126 |  1.67 % |
| 14 | mgm at midwestlinux.com                         |  114 |  1.51 % |
| 15 | waltern at iivip.com                            |  114 |  1.51 % |
| 16 | Jay at RebootTheUser.com                        |  111 |  1.47 % |
| 17 | ryano at ch-gifts.com                           |  108 |  1.43 % |
| 18 | epenne at olug.org                              |  108 |  1.43 % |
| 19 | writetogenius at hotmail.com                    |  107 |  1.42 % |
| 20 | roberson at bstc.net                            |  106 |  1.41 % |
| 21 | adamh at omaha.org                              |  101 |  1.34 % |
| 22 | daniel at pfile.net                             |  101 |  1.34 % |
| 23 | wekempf at cox.net                              |  100 |  1.33 % |
| 24 | jay at jays.net                                 |   98 |  1.30 % |
| 25 | dkauffman at tconl.com                          |   97 |  1.29 % |
+----+----------------------------------------------+------+---------+
|    | other                                        | 3687 | 48.94 % |
+----+----------------------------------------------+------+---------+

***** Best authors, by total size of their messages (w/o quoting):
+----+-----Author-------------------------------------------+-KBytes-+
|  1 | bwiese at cotse.com                                     |  799.4 |
|  2 | listserv at ugu.com                                     |  325.5 |
|  3 | roberson at olug.org                                    |  285.4 |
|  4 | tmelcher at trilogytel.com                              |  249.9 |
|  5 | cmmiller1973 at yahoo.com                               |  223.3 |
|  6 | cjwolf at mpsomaha.org                                  |  211.6 |
|  7 | bbrush at unlnotes.unl.edu                              |  210.9 |
|  8 | IrishMASMS at olug.org                                  |  204.1 |
|  9 | topher at zyp.org                                       |  200.3 |
| 10 | CJWolf at mpsomaha.org                                  |  171.4 |
| 11 | mgm at midwestlinux.com                                 |  143.5 |
| 12 | epenne at yahoo.com                                     |  138.4 |
| 13 | roberson at bstc.net                                    |  127.4 |
| 14 | IrishMASMS at netscape.net                              |  127.2 |
| 15 | adamh at omaha.org                                      |  126.8 |
| 16 | dkauffman at tconl.com                                  |  118.8 |
| 17 | waltern at iivip.com                                    |  114.3 |
| 18 | thehaas at binary.net                                   |  112.9 |
| 19 | wekempf at cox.net                                      |  111.1 |
| 20 | phil at brutsche.us                                     |  103.2 |
| 21 | writetogenius at hotmail.com                            |   95.2 |
| 22 | linux_user at grax.com                                  |   92.4 |
| 23 | Jay at RebootTheUser.com                                |   91.7 |
| 24 | mpeterson at mail.charlesfurniture.com                  |   81.6 |
| 25 | iceburn at dangerzone.com                               |   81.5 |
+----+------------------------------------------------------+--------+

***** Best authors, by average size of their message (w/o quoting):
+----+-----Author--------------------------------------------+-bytes-+
|  1 | broberson at dtnenergy.com                               | 15763 |
|  2 | Brink at thezeroproject.dnsalias.net                     |  9234 |
|  3 | John.C.Rogers at nwd02.usace.army.mil                    |  5744 |
|  4 | fdickinson at morganhunter.com                           |  3927 |
|  5 | cjwolf at mpsomaha.org                                   |  3868 |
|  6 | webmaster at olug.org                                    |  3780 |
|  7 | adelash at cox.net                                       |  3593 |
|  8 | ehaas at unmc.edu                                        |  3570 |
|  9 | tnelson at mail.unomaha.edu                              |  3377 |
| 10 | olug-help at olug.org                                    |  3089 |
| 11 | olug-help at bstc.net                                    |  3014 |
| 12 | bbrush at unlnotes.unl.edu                               |  2699 |
| 13 | brian at cbiowa.com                                      |  2616 |
| 14 | brian at brianz.net                                      |  2587 |
| 15 | noble at flashman.com                                    |  2476 |
| 16 | sdeel at cox.net                                         |  2386 |
| 17 | jmc at byu.edu                                           |  2384 |
| 18 | just4olug at yahoo.com                                   |  2316 |
| 19 | shadowman99 at eudoramail.com                            |  2215 |
| 20 | JFruhwirth at huskers.unl.edu                            |  2166 |
| 21 | timrussell at home.com                                   |  2165 |
| 22 | spam at mail.jhtt.com                                    |  2093 |
| 23 | Vincent.Raffensberger at dtn.com                         |  2052 |
| 24 | jeff.usa at verizon.net                                  |  1952 |
| 25 | linuxposse at home.com                                   |  1950 |
+----+-------------------------------------------------------+-------+

***** Table showing the most successful subjects:
+----+----Subject-----------------------------------+--Msg-+-Percent-+
|  1 | [olug] Cox and port 25                       |   53 |  0.70 % |
|  2 | [olug] linux web server management ?         |   44 |  0.58 % |
|  3 | [olug] business case in omaha for linux?     |   42 |  0.56 % |
|  4 | [olug] Cox and Web Servers                   |   38 |  0.50 % |
|  5 | [olug] Logo in vector art                    |   35 |  0.46 % |
|  6 | [olug] OT: After installfest                 |   33 |  0.44 % |
|  7 | [olug] One Point Twenty-One Jigawatts        |   32 |  0.42 % |
|  8 | [olug]                                       |   26 |  0.35 % |
|  9 | [olug] Security                              |   25 |  0.33 % |
| 10 | [olug] New COX managed network bad for Linux |   24 |  0.32 % |
| 11 | [olug] Groupware suggestions - Long          |   24 |  0.32 % |
| 12 | [olug] redhat 7.3                            |   24 |  0.32 % |
| 13 | [olug] best broadband option?                |   22 |  0.29 % |
| 14 | [olug] Installfest & RSVP                    |   22 |  0.29 % |
| 15 | [olug] Red hat cert                          |   21 |  0.28 % |
| 16 | [olug] Promise FastTrak 100                  |   21 |  0.28 % |
| 17 | [olug] take this poll                        |   20 |  0.27 % |
| 18 | [olug] IDing Sun parts on E3000              |   20 |  0.27 % |
| 19 | [olug] Instant Messages/Chat                 |   20 |  0.27 % |
| 20 | [olug] Suse 9.0 pro                          |   20 |  0.27 % |
| 21 | [olug] A little FTP help                     |   19 |  0.25 % |
| 22 | [olug] Unix Tip: I SED BLANK                 |   19 |  0.25 % |
| 23 | [olug] New to OLUG                           |   19 |  0.25 % |
| 24 | [olug] Unix Tip: GET YOUR IP-ADDRESS         |   19 |  0.25 % |
| 25 | [olug] Bind 9                                |   19 |  0.25 % |
+----+----------------------------------------------+------+---------+
|    | other                                        | 6872 | 91.23 % |
+----+----------------------------------------------+------+---------+

***** Most used email clients:
+----+----Mailer------------------------------------+--Msg-+-Percent-+
|  1 | (unknown)                                    | 1702 | 22.59 % |
|  2 | Mutt                                         |  695 |  9.23 % |
|  3 | Microsoft Outlook Express 6.x                |  642 |  8.52 % |
|  4 | Mozilla/5.x                                  |  584 |  7.75 % |
|  5 | KMail                                        |  523 |  6.94 % |
|  6 | SquirrelMail (version 1.2.9)                 |  335 |  4.45 % |
|  7 | Mozilla 4.x                                  |  241 |  3.20 % |
|  8 | Sylpheed version 0.6.x                       |  210 |  2.79 % |
|  9 | Microsoft Outlook IMO                        |  208 |  2.76 % |
| 10 | Microsoft Outlook Express 5.x                |  171 |  2.27 % |
| 11 | Internet Mail Service 5.x                    |  167 |  2.22 % |
| 12 | Sylpheed version 0.7.x                       |  154 |  2.04 % |
| 13 | Microsoft Outlook                            |  139 |  1.85 % |
| 14 | SquirrelMail/1.4.0                           |   99 |  1.31 % |
| 15 | Lotus Notes Release 5.0                      |   92 |  1.22 % |
| 16 | Novell GroupWise Internet Agent 6.0.3        |   86 |  1.14 % |
| 17 | Ximian Evolution 1.2.2 (1.2.2-5)             |   78 |  1.04 % |
| 18 | SquirrelMail (version 1.2.8)                 |   76 |  1.01 % |
| 19 | Atlas Mailer 2.0                             |   76 |  1.01 % |
| 20 | QUALCOMM Windows Eudora                      |   73 |  0.97 % |
| 21 | Ximian Evolution 1.0.8 (1.0.8-11)            |   69 |  0.92 % |
| 22 | Novell GroupWise Internet Agent 6.0.2        |   65 |  0.86 % |
| 23 | Sylpheed version 0.9.x                       |   55 |  0.73 % |
| 24 | SquirrelMail (version 1.2.7)                 |   52 |  0.69 % |
| 25 | SquirrelMail (version 1.2.11)                |   51 |  0.68 % |
+----+----------------------------------------------+------+---------+
|    | other                                        |  890 | 11.81 % |
+----+----------------------------------------------+------+---------+

***** Table of maximal quoting:
+----+-----Author------------------------------------------+-Percent-+
|  1 | nrotschafer at geniussystems.net                       | 91.12 % |
|  2 | calvin.kline at home.com                               | 85.15 % |
|  3 | Brian Roberson <>                                   | 78.59 % |
|  4 | andrew at www.einer.org                                | 77.70 % |
|  5 | kegaut01 at willy.wsc.edu                              | 77.46 % |
|  6 | shawn at netpr0n.com                                   | 77.38 % |
|  7 | tbrownarcher at home.com                               | 77.33 % |
|  8 | ddevries2000 at yahoo.com                              | 77.29 % |
|  9 | drazak at ingenii.com                                  | 76.96 % |
| 10 | blederer at cashflowbilling.com                        | 76.18 % |
| 11 | linux_user at grax.com                                 | 76.08 % |
| 12 | jilindi at yahoo.com                                   | 74.88 % |
| 13 | olug at geniussystems.net                              | 74.75 % |
| 14 | td3201 at yahoo.com                                    | 74.18 % |
| 15 | troehr at nj-onramp.com                                | 73.87 % |
| 16 | thechunk at cox.net                                    | 73.75 % |
| 17 | huber28 at home.com                                    | 73.24 % |
| 18 | thechunk at home.com                                   | 73.11 % |
| 19 | aaron at robotnet.eu.org                               | 72.86 % |
| 20 | jlh at home.com                                        | 72.46 % |
| 21 | floyd at localhost.localdomain                         | 72.18 % |
| 22 | tetherow at nol.org                                    | 70.97 % |
| 23 | rattatpat at hotmail.com                               | 70.58 % |
| 24 | mgm at paktronix.com                                   | 70.21 % |
| 25 | jregier at home.com                                    | 69.83 % |
+----+-----------------------------------------------------+---------+
|    | average                                             | 42.28 % |
+----+-----------------------------------------------------+---------+

***** Graph showing number of messages written during hours of day:

100% -------------------#----------------------------- - 583
 90% -------------------#-#-#-----#------------------- msgs
 80% -------------------#-#-#-----#-#-----------------
 70% -----------------#-#-#-#---#-#-#-#---------------
 60% -----------------#-#-#-#-#-#-#-#-#-#-------#-----
 50% -----------------#-#-#-#-#-#-#-#-#-#-#-----#-#-#-
 40% -----------------#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-
 30% -#-------------#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-
 20% -#-#-----------#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-
 10% -#-#-#-#---#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-
      * * * * * * * * * * * * * * * * * * * * * * * * 
hour  0         5           11          17          23


***** Graph showing number of messages written during days of month:

100% -----------------------------------------------------#--------- - 342
 90% ---------------------------------------#---#---------#--------- msgs
 80% -----------------#-----#-------------#-#---#-------#-#---------
 70% -#-------------#-#-#---#-#-----#-#-#-#-#---#-#---#-#-#-#-------
 60% -#-#-#-#-#---#-#-#-#-#-#-#---#-#-#-#-#-#-#-#-#---#-#-#-#-#-----
 50% -#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-#---
 40% -#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-#---
 30% -#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-#---
 20% -#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-
 10% -#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-#-
      * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * 
 day  1         6           12          18          24            31


***** Graph showing number of messages written during days of week:

100% ---------#------------------- - 1225
 90% -#---#---#---#---#----------- msgs
 80% -#---#---#---#---#-----------
 70% -#---#---#---#---#-----------
 60% -#---#---#---#---#-----------
 50% -#---#---#---#---#-----------
 40% -#---#---#---#---#---#---#---
 30% -#---#---#---#---#---#---#---
 20% -#---#---#---#---#---#---#---
 10% -#---#---#---#---#---#---#---
      *   *   *   *   *   *   *   
     Mon Tue Wed Thu Fri Sat Sun
!!!!! Warning: 525 message(s) not counted.


***** Maximal quoting:
      Author     : georgen at gnuked.com
      Subject    : [olug] too cool
      Date       : Mon, 6 Jan 2003 18:01:12 -0600 (CST)
      Quote ratio: 97.64% / 8375 bytes

***** Longest message:
      Author     : cjwolf at mpsomaha.org
      Subject    : [olug] Squid setup
      Date       : Mon, 30 Dec 2002 13:53:17 -0600
      Size       : 149770 bytes

***** Most successful subject:
      Subject    : [olug] Cox and port 25
      No. of msgs: 53
      Total size : 133873 bytes

***** Final summary:
      Total number of messages:             7533
      Total number of different authors:    314
      Total number of different subjects:   2060
      Total size of messages (w/o headers): 14173527 bytes
      Average size of a message:            1881 bytes

***** Generated by MailListStat v1.3, (C) 2001-2003 <marki (at) nexin.sk>
***** See http://freshmeat.net/projects/mls for details...

> Mat

 [1] There are two "chunks" of time that I don't have complete e-mails
     available for.  One of them I do have, but it's on an archive CD
     and not easily accessible right now.  The other I don't believe I
     have at all.
 [2] MailListStat v1.3 - http://freshmeat.net/projects/mls

-- 
| Christopher
+------------------------------------------------+
| A: No.                                         |
| Q: Should I include quotations after my reply? |
+------------------------------------------------+



More information about the OLUG mailing list