[olug] LOAD!
Brian Roberson
roberson at olug.org
Sat Mar 23 07:07:29 UTC 2002
2:00am up 13 min, 1 user, load average: 188.16, 119.59, 54.30
interestingly enough....
vmstat 1 10
procs memory swap io system cpu
r b w swpd free buff cache si so bi bo in cs us sy id
0 200 0 0 168440 232332 28844 0 0 56 108 144 1604 4 16 80
0 200 1 0 167964 232504 28936 0 0 23 248 265 3481 2 18 80
5 146 0 0 172644 233648 28292 0 0 28 504 303 10058 3 42 55
4 199 0 0 167132 233648 28472 0 0 115 142 292 4864 18 57 25
0 200 0 0 166744 233664 28920 0 0 124 246 319 2641 6 20 74
1 199 0 0 166140 233924 28940 0 0 5 259 256 2942 2 14 84
0 200 0 0 166212 234296 28944 0 0 2 432 275 1757 3 17 80
0 200 0 0 165940 234424 28948 0 0 1 335 248 1591 2 8 90
0 200 0 0 165708 234492 28956 0 0 2 253 244 1304 1 5 94
0 79 1 0 179276 238052 28000 0 0 54 1034 277 22526 9 43 48
More information about the OLUG
mailing list